Product Details:
Power Source | Electric Engine |
Drum Capacity | 1000 L |
Usage/Application | Construction |
Automation Grade | Automatic |
Country of Origin | Made in India |
Brand | GreenStone |
Product Details:
Usage/Application | Used To Mix Concrete |
Power Source | Electric Engine |
Power | 7.5 HP |
Brand/Make | GreenStone |
Country of Origin | Made in India |
Filling Capacity | 1.2 m3 |
Mixing Capacity | 1.0 m3 |
Valve Size | 8'' Butterfly Valve |
Load Cell Fitted | 4 Ton |
Product Details:
Material | Mild Steel |
Brand | GreenStone |
Country of Origin | Made in India |
Face Pan Mixer | 150 kg / Charge Operated with 3 HP, 1440 RPM, 3 Phase |
Pan Mixer | 350 kg / Charge Operated with 7.5 HP, 1440 RPM, 3 Phase |
Production Capacity | 10000 Pavers / Day |
Manpower | 5 - 6 |
Product Details:
Material | Mild Steel |
Brand | GreenStone |
Country of Origin | Made in India |
Automation Grade | Automatic |
Face Pan Mixer | 150 kg / Charge Operated With 3 HP |
Production Capacity | 10000 Pavers / Day |
Pan Mixer | 350 kg / Charge Operated With 7.5 HP, 1440 RPM, 3 Phase |
Product Details:
Weight | 350 Kg |
Motor Power | 7.5 HP |
Phase | 3 Phase |
Country of Origin | Made in India |
Brand | GreenStone |
Production Capacity | 10000 Pavers / Day |
Manpower | 5-6 |
Speed | 1440 RPM |
Product Details:
Power Source | Electric Engine |
Drum Capacity | 1000 L |
Output Capacity | 1.2 m3 |
Brand/Make | GreenStone |
Country of Origin | Made in India |
Material | MS |
Features:
Superior performance
Optimum finish standard
Non-corrosive
Product Details:
Capacity | 150 Kg Per Hour |
Material | Mild Steel |
Phase | Single Phase |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Power Source | Electric |
Output Capacity | 480 Liters |
Power | 5 HP |
Type Of The Drum Mixer | Tilting Drum Mixer |
Automatic Grade | Semi-Automatic |
Brand | GreenStone |
Material | MS |
Phase | Three Phase |
Country of Origin | Made in India |