We are a leading machine manufacturing company with ISO 2001:2015 certificate.
We are manufacturer of CLC (light weight) bricks making machine. we have develop in all range machinery like small medium and large scale production, now a day updates industries make leader in market, low cost and more return is our motto for our customer. We are the provider tanning with experience staff at site of our customers.
₹ 395000 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Method | Hydraulic Pressure |
| Power | 12 Hp |
| Block Type | Hollow |
GreenStone make best machine with easy mantation Vibration and Hammering Egg Laying Solid or Hollow Block Making Machine.
Egg-laying block machines, which are mobile machines used to manufacture concrete blocks directly on the construction site.
They are called "egg-laying" because the machine moves forward as it lays blocks on the ground, similar to how a hen lays eggs.
Automation grade is Semi Automation
3 Phase
Frequency is 60Hz
Voltage is 220V
₹ 485000 / Set Get Latest Price
| Capacity | 1000-1500 Blocks per hour |
| Block Type | Solid |
| Usage/Application | Brick Making |
| Method | Water Curing System |
| Material | Mild Steel |
| Brand | GreenStone |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
₹ 485000 / Piece Get Latest Price
| Brick Type | Solid |
| Capacity | 1000-1500 Blocks per hour |
| Usage/Application | Brick Making |
| Brand/Make | GreenStone |
| Country of Origin | Made in India |
| Power Consumption | 50 kW |
₹ 485000 / Set Get Latest Price
| Usage/Application | Brick Making |
| Power | 50 kW |
| Material | Mild Steel |
| Capacity | Up To 40m3 / Day |
| Brand/Make | GreenStone |
| Country of Origin | Made in India |
₹ 485000 / Piece Get Latest Price
| Capacity | 2000-2500 Blocks per hour |
| Block Type | Solid |
| Usage/Application | Brick Making |
| Power | 7.5 HP |
| Material | Mild Steel |
| Warranty | 6 Months |
| Brand | GreenStone |
| Country of Origin | Made in India |
₹ 1330000 / Set Get Latest Price
| Automation Grade | Semi-Automatic |
| Brick Type | Solid |
| Brand | GreenStone |
| Capacity | 1m3 |
| Block Type | Solid |
| Brick Raw Material | Flyash |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 395000 / Piece Get Latest Price
| Capacity | 500-1000 Blocks per hour |
| Block Type | Hollow |
| Usage/Application | Brick Making |
| Method | Hydraulic Pressure |
| Automation Grade | Manual |
| Power | 5hp |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 485000 / Piece Get Latest Price
| Capacity | Up to 15 m3 Per Day |
| Usage/Application | Brick Making |
| Material | Mild Steel |
| Power | 50 kW |
| Block Type | Solid |
| Brand/Make | GreenStone |
| Country of Origin | Made in India |
₹ 485000 / Unit Get Latest Price
| Method | Autoclave Aerated |
| Brick Type | Solid |
| Automation Grade | Semi-Automatic |
| Brand | GreenStone |
| Capacity | 1000-1500 Blocks per hour |
| Warranty | 6 Months |
| Country of Origin | Made in India |
₹ 485000 / Piece Get Latest Price
| Capacity | 600 blocks per hours |
| Block Type | Hollow |
| Usage/Application | Brick Making |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Tolerance | 2 mm |
₹ 325000 / Piece Get Latest Price
| Warranty | 6 Months |
| Brand/Make | GreenStone |
| Drum Size | 2.5 m3 |
| Country of Origin | Made in India |
| Material | MS |
₹ 485000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Used To Mix Concrete |
| Brand/Make | GreenStone |
| Drum Capacity | 500 L |
| Capacity | 200 Kg Per Hour |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 155 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Type | HDPE |
| Physical form | Liquid |
| Packaging Size | 20Kg |
| Usage/Application | Used For Foamed Concrete Blocks ,Panels,Slabs |
| Physical State | Liquid |
| pH Value | 6.5 -7.6 |
| Color | Brown -Black Liquid |
| Specific Gravity | 1.5 |
| Miscibility | Miscible |
| Foaming Agent | 1.25 lt |
₹ 155 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Type | HDPE |
| Physical form | Liquid |
| Usage/Application | Industrial |
| Physical State | Liquid |
| pH Value | 6.5 |
| Specific Gravity | 1.5 |
| Country of Origin | Made in India |
| Miscibility | Miscible |
| Foaming Agent | 1.25 |
Jagesh Ladani (Proprietor)
Hem Care Corporation
Royal Complex, 305, Bhutkhana Chowk, Dhebar Road
Rajkot - 360002, Gujarat, India